# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি আর | tr | বাস্তবায়িত | |||||
2 | কাবিখা | 30-06-2014 | 31-05-2015 | kabita | বাস্তবায়িত | |||
3 | এডিবি | adb | বাস্তবায়িত | |||||
4 | কাবিটা | kabita | বাস্তবায়নাধীন | |||||
5 | জিআর | gr | প্রস্তাবিত | |||||
6 | এলজিইডি | lged | প্রস্তাবিত | |||||
7 | LGSP | 01-01-2019 | 30-06-2020 | ১,২,৩,৪,৫,৬,৭,৮,৯ | LGSP | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS